(not updated)
Packaging
Standard Pack hi Rs. 150/- man a ni a, he pack-ah hian Zonet Cable TV-in a pek chhuah Local Channel te pawh dah a ni a, Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
---|---|---|---|---|
1 | TIMES NOW | TIMES NETWORK | ₹3.00 | NEWS ENGLISH |
2 | MIRROR NOW | TIMES NETWORK | ₹2.00 | NEWS ENGLISH |
3 | ET NOW | TIMES NETWORK | ₹3.00 | NEWS ENGLISH |
4 | MOVIES NOW | TIMES NETWORK | ₹10.00 | MOVIES ENGLISH |
5 | MNX | TIMES NETWORK | ₹6.00 | MOVIES ENGLISH |
6 | ROMEDY NOW | TIMES NETWORK | ₹6.00 | MOVIES ENGLISH |
7 | DISCOVERY CHANNEL | DISCOVERY COMMUNICATIONS | ₹4.00 | INFOTAINMENT |
8 | ANIMAL PLANET | DISCOVERY COMMUNICATIONS | ₹2.00 | INFOTAINMENT |
9 | TLC | DISCOVERY COMMUNICATIONS | ₹2.00 | INFOTAINMENT |
10 | DISCOVERY KIDS | DISCOVERY COMMUNICATIONS | ₹3.00 | KIDS |
11 | DSPORTS | DISCOVERY COMMUNICATIONS | ₹4.00 | SPORTS |
12 | DISCOVERY JEET | DISCOVERY COMMUNICATIONS | ₹1.00 | ENTERTAINMENT (HINDI) |
13 | DISCOVERY SCIENCE | DISCOVERY COMMUNICATIONS | ₹1.00 | INFOTAINMENT |
14 | DISCOVERY TURBO | DISCOVERY COMMUNICATIONS | ₹1.00 | INFOTAINMENT |
15 | CARTOON NETWORK | TURNER BROADCASTING | ₹4.25 | KIDS |
16 | CNN INTERNTATIONAL | TURNER BROADCASTING | ₹0.50 | NEWS ENGLISH |
17 | HBO | TURNER BROADCASTING | ₹10.00 | MOVIES ENGLISH |
18 | POGO | TURNER BROADCASTING | ₹4.25 | KIDS |
19 | WB | TURNER BROADCASTING | ₹1.00 | MOVIES ENGLISH |
20 | BBC WORLD | BBC | ₹1.00 | NEWS ENGLISH |
21 | NDTV 24X7 | NDTV | ₹3.00 | NEWS ENGLISH |
22 | NDTV GOOD TIMES | NDTV | ₹1.50 | INFOTAINMENT |
23 | ZONET ZAWLBUK | ZONET CABLE TV PVT LTD | ₹12.00 | MIZO |
24 | ZONET BAWHBEL | ZONET CABLE TV PVT LTD | ₹11.00 | MIZO |
25 | RIHNIM | ZONET CABLE TV PVT LTD | ₹6.00 | MIZO |
26 | BEISEINA | ZONET CABLE TV PVT LTD | ₹2.00 | MIZO |
27 | RIMAWI | ZONET CABLE TV PVT LTD | ₹2.00 | MIZO |
28 | RINNA | ZONET CABLE TV PVT LTD | ₹2.00 | MIZO |
29 | SENHRI | ZONET CABLE TV PVT LTD | ₹5.00 | MIZO |
30 | DAIFIM | ZONET CABLE TV PVT LTD | ₹5.00 | MIZO |
31 | DINGDI | ZONET CABLE TV PVT LTD | ₹5.00 | MIZO |
32 | NIHAWI | ZONET CABLE TV PVT LTD | ₹5.00 | MIZO |
33 | NAUBAN | ZONET CABLE TV PVT LTD | ₹5.00 | MIZO |
34 | HRUAINA ENG | SYNFO | ₹0.00 | MIZO |
35 | IMEM | IMEM | ₹0.00 | MIZO |
36 | SONY PAL | SONY | ₹1.00 | ENTERTAINMENT (HINDI) |
37 | MAX 2 | SONY | ₹1.00 | MOVIES (HINDI) |
Gold Pack hi Rs. 150/- man a ni a, Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
---|---|---|---|---|
1 | STAR PLUS | STAR INDIA | ₹19.00 | ENTERTAINMENT HINDI |
2 | STAR BHARAT | STAR INDIA | ₹10.00 | ENTERTAINMENT HINDI |
3 | STAR UTSAV | STAR INDIA | ₹1.00 | ENTERTAINMENT HINDI |
4 | STAR GOLD | STAR INDIA | ₹8.00 | MOVIES HINDI |
5 | MOVIES OK | STAR INDIA | ₹1.00 | MOVIES HINDI |
6 | STAR UTSAV MOVIES | STAR INDIA | ₹1.00 | MOVIES HINDI |
7 | STAR SPORTS HINDI 1 | STAR INDIA | ₹19.00 | SPORTS |
8 | STAR SPORTS 2 | STAR INDIA | ₹6.00 | SPORTS |
9 | STAR SPORTS 3 | STAR INDIA | ₹4.00 | SPORTS |
10 | STAR SPORTS FIRST | STAR INDIA | ₹1.00 | SPORTS |
11 | NATIONAL GEOGRAPHIC | STAR INDIA | ₹2.00 | INFOTAINMENT |
12 | NAT GEO WILD | STAR INDIA | ₹1.00 | INFOTAINMENT |
13 | STAR SPORTS 1 | STAR INDIA | ₹19.00 | SPORTS |
14 | STAR SPORTS SELECT 1 | STAR INDIA | ₹19.00 | SPORTS |
15 | STAR SPORTS SELECT 2 | STAR INDIA | ₹7.00 | SPORTS |
16 | STAR GOLD SELECT | STAR INDIA | ₹7.00 | SPORTS |
17 | STAR MOVIES | STAR INDIA | ₹12.00 | MOVIES ENGLISH |
18 | STAR WORLD | STAR INDIA | ₹8.00 | ENTERTAINMENT ENGLISH |
19 | FOX LIFE | STAR INDIA | ₹1.00 | INFOTAINMENT |
20 | INDIA TODAY | STAR INDIA | ₹1.00 | NEWS ENGLISH |
21 | TEZ | STAR INDIA | 0.25 | NEWS HINDI |
22 | AAJ TAK | STAR INDIA | 0.75 | NEWS HINDI |
23 | SONY SIX | SONY | ₹15.00 | SPORTS |
24 | SONY ESPN | SONY | ₹5.00 | SPORTS |
25 | TEN 1 | SONY | ₹19.00 | SPORTS |
26 | TEN 2 | SONY | ₹15.00 | SPORTS |
27 | TEN 3 | SONY | ₹17.00 | SPORTS |
28 | DISCOVERY WORLD HD | DISCOVERY COMMUNICATIONS | ₹6.00 | INFOTAINMENT |
29 | ANIMAL PLANET HD | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
30 | TLC HD | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
31 | DISCOVERY KIDS | DISCOVERY COMMUNICATIONS | ₹3.00 |
Add-On Package hi Rs. 50/- man a ni a, Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
---|---|---|---|---|
1 | PIX | SONY | ₹10.00 | MOVIES (ENGLISH) |
2 | BBC EARTH | SONY | ₹4.00 | INFOTAINMENY |
3 | CNN NEWS 18 | INDIACAST MEDIA | ₹2.00 | NEWS ENGLISH |
4 | COLORS INFINITY | INDIACAST MEDIA | ₹7.00 | ENTERTAINMENT ENGLISH |
5 | COMEDY CENTRAL | INDIACAST MEDIA | ₹7.00 | ENTERTAINMENT ENGLISH |
6 | FYI TV 18 | INDIACAST MEDIA | ₹1.00 | INFOTAINMENT |
7 | HISTORY | INDIACAST MEDIA | ₹4.00 | INFOTAINMENT |
8 | MTV | INDIACAST MEDIA | ₹3.00 | MUSIC |
9 | NEWS 18 ASSAM | INDIACAST MEDIA | 0.5 | NEWS ENGLISH |
10 | NICK | INDIACAST MEDIA | ₹6.00 | KIDS |
11 | NICK JR | INDIACAST MEDIA | ₹8.00 | KIDS |
12 | SONIC | INDIACAST MEDIA | ₹2.00 | KIDS |
13 | VH1 | INDIACAST MEDIA | ₹1.00 | MUSIC |
14 | DISNEY CHANNEL | DISNEY INDIA | ₹8.00 | KIDS |
15 | DISNEY XD | DISNEY INDIA | ₹4.00 | KIDS |
16 | HUNGAMA TV | DISNEY INDIA | ₹6.00 | KIDS |
17 | DISNEY JUNIOR | DISNEY INDIA | ₹4.00 | KIDS |
18 | UTV ACTION | DISNEY INDIA | ₹2.00 | MOVIES (HINDI) |
19 | BINDASS | DISNEY INDIA | ₹1.00 | ENTERTAINMENT (HINDI) |
20 | UTV MOVIES | DISNEY INDIA | ₹2.00 | MOVIES (HINDI) |
21 | AXN | SONY | ₹5.00 | ENTERTAINMENT (ENGLISH) |
22 | NAT GEO PEOPLE HD | STAR INDIA | ₹1.00 | INFOTAINMENT |
HD Sports Package hi Rs. 100/- man a ni a, Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
---|---|---|---|---|
1 | SONY ESPN HD | SONY | ₹7.00 | SPORTS |
2 | SONY TEN 1 HD | SONY | ₹19.00 | SPORTS |
3 | SONY TEN 2 HD | SONY | ₹19.00 | SPORTS |
4 | STAR SPORTS SELECT HD1 | STAR INDIA | ₹19.00 | SPORTS |
5 | STAR SPORTS SELECT HD2 | STAR INDIA | ₹10.00 | SPORTS |
6 | SONY SIX HD | SONY | ₹19.00 | SPORTS |
7 | SONY TEN 3 HD | SONY | ₹17.00 | SPORTS |
HD Family Package hi Rs. 50/- man a ni a, Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
---|---|---|---|---|
1 | MOVIES NOW HD | TIMES NETWORK | ₹12.00 | MOVIES (ENGLISH) |
2 | MN+ HD | TIMES NETWORK | ₹10.00 | MOVIES (ENGLISH) |
3 | ROMEDY NOW HD | TIMES NETWORK | ₹9.00 | MOVIES (ENGLISH) |
4 | MNX HD | TIMES NETWORK | ₹9.00 | MOVIES (ENGLISH) |
5 | TIMES NOW HD | TIMES NETWORK | ₹5.00 | MOVIES (ENGLISH) |
6 | MIRROR NOW | TIMES NETWORK | ₹2.00 | ENTERTAINMENT (HINDI) |
7 | ET NOW | TIMES NETWORK | ₹3.00 | ENTERTAINMENT (HINDI) |
8 | ZOOM | TIMES NETWORK | 0.5 | NEWS (ENGLISH) |
9 | DISCOVERY WORLD HD | DISCOVERY COMMUNICATIONS | ₹6.00 | INFOTAINMENT |
10 | ANIMAL PLANET HD | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
11 | TLC HD | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
12 | DISCOVERY KIDS | DISCOVERY COMMUNICATIONS | ₹3.00 | INFOTAINMENT |
13 | STAR WORLD PREMIER HD | STAR INDIA | ₹9.00 | INFOTAINMENT |
14 | NAT GEO WILD HD | STAR INDIA | ₹5.00 | INFOTAINMENT |
A hnuaia Channel tarlante hi Package-ah telh a ni ve lo a, a mal chauha lei theih tura chhawp a ni. Channel mal man chhut duh tan MRP-ah hian GST (18%) belh zel tur a ni.
Sl No | CHANNEL NAME | BROADCASTER | MRP | CATEGORY |
---|---|---|---|---|
1 | ZEE TV | ZEEL | ₹19.00 | ENTERTAINMENT (HINDI) |
2 | & TV | ZEEL | ₹17.00 | ENTERTAINMENT (HINDI) |
3 | ZEE CINEMA | ZEEL | ₹19.00 | MOVIES (HINDI) |
4 | ZEE BANGLA | ZEEL | ₹19.00 | OTHERS |
5 | ZEE CAFÉ | ZEEL | ₹15.00 | ENTERTAINMENT (ENGLISH) |
6 | & FLIX | ZEEL | ₹15.00 | MOVIES (ENGLISH) |
7 | SET SONY | SONY | ₹19.00 | ENTERTAINMENT (HINDI) |
8 | PIX | SONY | ₹10.00 | MOVIES (ENGLISH) |
9 | SET MAX | SONY | ₹15.00 | MOVIES (HINDI) |
10 | SAB | SONY | ₹19.00 | ENTERTAINMENT (HINDI) |
11 | SONY YAY | SONY | ₹2.00 | KIDS |
12 | SONY WAH | SONY | ₹1.00 | MOVIES (HINDI) |
13 | SONY MIX | SONY | ₹1.00 | MUSIC |
14 | SONY SIX HD | SONY | ₹19.00 | SPORTS |
15 | STAR SPORTS HD1 | STAR INDIA | ₹19.00 | SPORTS |
16 | STAR SPORTS HD2 | STAR INDIA | ₹19.00 | SPORTS |
17 | STAR MOVIES HD | STAR INDIA | ₹19.00 | SPORTS |
18 | STAR MOVIES SELECT HD | STAR INDIA | ₹10.00 | SPORTS |
19 | STAR WORLD HD | STAR INDIA | ₹9.00 | SPORTS |
20 | NAT GEO HD | STAR INDIA | ₹10.00 | INFOTAINMENT |
21 | COLORS | INDIACAST MEDIA | ₹19.00 | ENTERTAINMENT (HINDI) |
22 | ZEE NEWS | ZEEL | 0.5 | NEWS (HINDI) |
23 | ZEE CAFÉ HD | ZEEL | ₹19.00 | ENTERTAINMENT (ENGLISH) |
24 | & FLIX HD | ZEEL | ₹19.00 | MOVIES (ENGLISH) |
25 | ZONET HD | ZONET | ₹19.00 | MIZO |
Miss Mizoram 2020 Seven Wonders