No | Constituency | Candidate |
1 | Hachhek | EDDY ZOSANGLIANA COLNEY |
2 | Dampa | LALRINZUALA CHAWNGTHU |
3 | Mamit | |
4 | Tuirial | B. VANLALHRUAIA |
5 | Kolasib | ZODINSANGA |
6 | Serlui | |
7 | Tuivawl | |
8 | Chalfilh | |
9 | |awih | |
10 | Aizawl North I | |
11 | Aizawl North II | |
12 | Aizawl North III | |
13 | Aizawl East I | |
14 | Aizawl East II | |
15 | Aizawl West I | SL NGURSAILOVA SAILO |
16 | Aizawl West II | |
17 | Aizawl West III | |
18 | Aizawl South I | |
19 | Aizawl South II | |
20 | Aizawl South III | |
21 | Lengteng | |
22 | Tuichang | |
23 | Champhai North | TBC. LALVENCHHUNGA |
24 | Champhai South | |
25 | East Tuipui | |
26 | Serchhip | VANLALRUATA |
27 | Tuikum | R.C. ROHMINGTHANGA |
28 | Hrangturzo | R.L. LIANTLUANGA |
29 | South Tuipui | |
30 | Lunglei North | |
31 | Lunglei East | |
32 | Lunglei West | |
33 | Lunglei South | |
34 | Thorang | |
35 | West Tuipui | |
36 | Tuichawng | |
37 | Lawngtlai West | |
38 | Lawngtlai East | |
39 | Siaha | |
40 | Palak |
Election 2018 PRISM Candidate List for Mizoram General Assembly Election 2018