No | Constituency | Candidate |
1 | Hachhek | Lalrinenga Sailo |
2 | Dampa | Lalrintluanga Sailo |
3 | Mamit | Er H Lalzirliana |
4 | Tuirial | Sailothanga Sailo |
5 | Kolasib | K Lalrinliana |
6 | Serlui | Lalrinsanga Ralte |
7 | Tuivawl | Lalchhandama Ralte |
8 | Chalfilh | Lalrinliana Sailo |
9 | Tawi | R Lalzirliana |
10 | Aizawl North I | Lalringliana |
11 | Aizawl North II | Laltlanzova Khiangte |
12 | Aizawl North III | C Lalmuanpuia |
13 | Aizawl East I | Zoramthanga |
14 | Aizawl East II | Robert Romawia Royte |
15 | Aizawl West I | K Sangthuama |
16 | Aizawl West II | Lalruatkima |
17 | Aizawl West III | Vanlalzawma |
18 | Aizawl South I | K Liantlinga |
19 | Aizawl South II | Denghmingthanga |
20 | Aizawl South III | Prof. F Lalnunmawia |
21 | Lengteng | L Thangmawia |
22 | Tuichang | Tawnluia |
23 | Champhai North | Dr ZR Thiamsanga |
24 | Champhai South | TJ Lalnuntluanga |
25 | East Tuipui | Ramthanmawia |
26 | Serchhip | C Lalramzauva |
27 | Tuikum | Er Lalrinawma |
28 | Hrangturzo | Lalchamliana |
29 | South Tuipui | Dr R Lalthangliana |
30 | Lunglei North | Dr Vanlaltanpuia |
31 | Lunglei East | Lawmawma Tochhawng |
32 | Lunglei West | C Lalrinsanga |
33 | Lunglei South | Dr K Pachhunga |
34 | Thorang | Er R Rohmingliana |
35 | West Tuipui | Robert Hmingthansanga |
36 | Tuichawng | ? |
37 | Lawngtlai West | C Ramhluna |
38 | Lawngtlai East | H Lalbiakzauva |
39 | Siaha | Dr K Beichhua |
40 | Palak | N Chakhu |
Election 2018 MNF Candidate List for Mizoram General Assembly Election 2018