No | Constituency | Candidate |
1 | Hachhek | Lalrindika Ralte |
2 | Dampa | Lalrobiaka |
3 | Mamit | John Rotluangliana |
4 | Tuirial | Joseph Ralte |
5 | Kolasib | Dr. H. Ngurdingliana |
6 | Serlui | Anggu Lalhmachhuana |
7 | Tuivawl | R.L. Pianmawia |
8 | Chalfilh | LT Hrangchal |
9 | |awih | Rosiamngheta |
10 | Aizawl North I | C. Lalhlimpui |
11 | Aizawl North II | H. Liansailova |
12 | Aizawl North III | Lal Thanzara |
13 | Aizawl East I | K. Vanlalrawna |
14 | Aizawl East II | Lalsawta |
15 | Aizawl West I | PC Laltlansanga |
16 | Aizawl West II | Dr. Lalmalsawma Nghaka |
17 | Aizawl West III | Dr. CT Tluanga |
18 | Aizawl South I | R. Vanlalvena |
19 | Aizawl South II | Col. ZS Zuala |
20 | Aizawl South III | KS Thanga |
21 | Lengteng | H. Rohluna |
22 | Tuichang | James Thanghmingmawia |
23 | Champhai North | TT Zothansanga |
24 | Champhai South | Lal Thanhawla |
25 | East Tuipui | T. Sangkunga |
26 | Serchhip | Lal Thanhawla |
27 | Tuikum | Sangzela Tlau |
28 | Hrangturzo | Vanlalawmpuii Chawngthu |
29 | South Tuipui | John Siamkunga |
30 | Lunglei North | PC Lalthanliana |
31 | Lunglei East | Joseph Lalhlimpuia |
32 | Lunglei West | Chalrosanga |
33 | Lunglei South | Lalnunthara |
34 | Thorang | Zodintluanga |
35 | West Tuipui | |
36 | Tuichawng | |
37 | Lawngtlai West | C. Ngunlianchunga |
38 | Lawngtlai East | H. Zothangliana |
39 | Siaha | |
40 | Palak |
Election 2018 INC Candidate List for Mizoram General Assembly Election 2018