No | Constituency | Candidate |
1 | Hachhek | |
2 | Dampa | |
3 | Mamit | |
4 | Tuirial | |
5 | Kolasib | |
6 | Serlui | |
7 | Tuivawl | |
8 | Chalfilh | |
9 | |awih | |
10 | Aizawl North I | LALRUATFELI HLAWNDO |
11 | Aizawl North II | |
12 | Aizawl North III | LALREMSIAMA RALTE |
13 | Aizawl East I | |
14 | Aizawl East II | |
15 | Aizawl West I | |
16 | Aizawl West II | DR. LALMUANA |
17 | Aizawl West III | |
18 | Aizawl South I | |
19 | Aizawl South II | |
20 | Aizawl South III | TLANGNGAIHTHANGA |
21 | Lengteng | |
22 | Tuichang | |
23 | Champhai North | |
24 | Champhai South | |
25 | East Tuipui | |
26 | Serchhip | REV. DR. ZAICHHAWNA HLONDO |
27 | Tuikum | |
28 | Hrangturzo | |
29 | South Tuipui | |
30 | Lunglei North | |
31 | Lunglei East | |
32 | Lunglei West | |
33 | Lunglei South | |
34 | Thorang | |
35 | West Tuipui | |
36 | Tuichawng | |
37 | Lawngtlai West | |
38 | Lawngtlai East | |
39 | Siaha | |
40 | Palak |
Election 2018 Zoram Thar Candidate List for Mizoram General Assembly Election 2018