Constituency | 2013 Candidate | Party | Votes | Percent | Inthlauhna |
1-Hachhek | Lalrinmawia Ralte | INC | 7852 | 45.35 | 2333 |
Saikapthianga | MNF | 5519 | 31.87 | 3052 | |
Lalhmingthanga | NCP | 2467 | 14.25 | 1328 | |
Lalzamlova Tochhawng | NZP | 1139 | 6.58 | 984 | |
Pazawna | BJP | 155 | 0.90 | ||
NOTA | 183 | 1.06 | |||
2-Dampa | Lalrobiaka | INC | 6172 | 43.27 | 1161 |
Liansuama | MNF | 5011 | 35.13 | 2133 | |
Lalrimawia | ZNP | 2878 | 20.18 | 2757 | |
R Laltawnliana | BJP | 121 | 0.85 | ||
NOTA | 81 | 0.57 | |||
3- Mamit | John Rotluangliana | INC | 7798 | 45.81 | 2490 |
HB Lianmunga | MNF | 5308 | 31.19 | 2940 | |
Biakthuama Molshoy | NCP | 2368 | 13.91 | 1072 | |
H Laltanpuia | ZNP | 1296 | 7.61 | 1196 | |
C Darlianthanga | BJP | 100 | 0.59 | ||
NOTA | 151 | 0.81 | |||
4-Tuirial | Hmingdailova Khinagte | INC | 5119 | 39.12 | 239 |
Joseph L Ralte | ZNP | 4880 | 37.30 | 1898 | |
Dr Kenneth Chawngliana | MPC | 2982 | 22.79 | ||
NOTA | 103 | 0.79 | |||
5-Kolasib | PC Zoramsangliana | INC | 6078 | 38.06 | 595 |
Lalchamliana | MNF | 5483 | 34.33 | 1355 | |
Lalduhoma | ZNP | 4128 | 25.85 | 3969 | |
Ramfangzaui | BJP | 159 | 1.00 | 37 | |
NOTA | 122 | 0.76 | |||
6-Serlui | K Lalrinthanga | INC | 5664 | 40.52 | 1406 |
Lalhmingliana | MNF | 4258 | 30.46 | 709 | |
R Lalawia | ZNP | 3549 | 25.39 | 3195 | |
HA Dawngliana | BJP | 354 | 2.53 | ||
NOTA | 155 | 1.11 | |||
7-Tuivawl | RL Pianmawia | INC | 5668 | 45.41 | 1371 |
Gogo Lalremtluanga | MNF | 4297 | 34.42 | 1885 | |
Lalmuanpuia Punte | ZNP | 2412 | 19.32 | 2349 | |
C Ramkinlova | BJP | 63 | 0.50 | ||
NOTA | 43 | 0.34 | |||
8-Chalfilh | Dr.Ngurdingliana | INC | 7174 | 50.84 | 3728 |
LT Kima Fanai | MPC | 3446 | 24.42 | 78 | |
J Lalchhanhima | ZNP | 3368 | 23.87 | ||
NOTA | 123 | 0.87 | |||
9-Tawi | R Lalzirliana | INC | 5757 | 45.42 | 947 |
Lalmalsawmi | MNF | 4810 | 37.95 | 2787 | |
R Lalthatluanga | ZNP | 2023 | 15.96 | ||
NOTA | 84 | 0.66 | |||
10-Aizawl North-I | R Romawia | INC | 5970 | 37.08 | 657 |
Vanlalhlana | MPC | 5313 | 33.00 | 749 | |
C Lalmalsawma | ZNP | 4564 | 28.35 | 4427 | |
David Lalfakzuala | BJP | 137 | 0.85 | ||
NOTA | 115 | 0.71 | |||
11-Aizawl North-II | Lalthanliana | MPC | 6875 | 41.53 | 311 |
H Liansailova | INC | 6564 | 39.65 | 3633 | |
Lalchhanhima Pautu | ZNP | 2931 | 17.71 | 2871 | |
C Lalnunziri | BJP | 60 | 0.36 | ||
NOTA | 123 | 0.74 | |||
12-Aizawl North –III | Lal Thanzara | INC | 6262 | 45.48 | 750 |
Lalchhandama Ralte | MNF | 5512 | 40.03 | 3634 | |
RK Daniela | ZNP | 1878 | 13.64 | 1842 | |
Biakmawia | BJP | 36 | 0.26 | ||
NOTA | 82 | 0.60 | |||
13-Aizawl East – I | R Lalrinawma | INC | 6221 | 37.72 | 422 |
Lalhmangaiha Sailo | MPC | 5799 | 35.16 | 1508 | |
Zarzoliana | ZNP | 4291 | 26.02 | 4193 | |
Thangchungnunga | BJP | 98 | 0.59 | ||
NOTA | 85 | 0.52 | |||
14-Aizawl East – II | Lalsawta | INC | 4992 | 38.31 | 177 |
Sailothanga Sailo | MNF | 4815 | 36.95 | 1684 | |
K Laltuvela | ZNP | 3131 | 24.03 | ||
NOTA | 93 | 0.71 | |||
15-Aizawl West-I | K Sangthuama | MNF | 6387 | 36.61 | 462 |
Tlangthanmawii | INC | 5925 | 33.96 | 1031 | |
Lalduhoma | ZNP | 4894 | 28.05 | 4789 | |
Kapmawia Ralte | BJP | 105 | 0.60 | ||
NOTA | 136 | 0.78 | |||
16-Aizawl West-II | Lalruatkima | MNF | 6575 | 43.47 | 630 |
Dr Lalmalsawma Nghaka | INC | 5945 | 39.31 | 3415 | |
C Ropianga | ZNP | 2530 | 16.73 | ||
NOTA | 74 | 0.49 | |||
17-Aizawl West-III | Vanlalzawma | MNF | 5765 | 37.99 | 978 |
R Selthuama | INC | 4787 | 31.54 | 253 | |
Dr CT Tluanga | ZNP | 4534 | 29.87 | ||
NOTA | 91 | 0.60 | |||
18-Aizawl South-I | R Vanlalvena | INC | 6463 | 39.59 | 1296 |
RK Lianzuala | MNF | 5167 | 31.65 | 551 | |
K Liantlinga | ZNP | 4616 | 28.27 | ||
NOTA | 80 | 0.49 | |||
19-Aizawl South-II | Lt. Col. ZS Zuala | INC | 6878 | 39.79 | 1043 |
R Tlanghmingthanga | MNF | 5835 | 33.76 | 1384 | |
Rinzawna | ZNP | 4451 | 25.75 | ||
NOTA | 120 | 0.69 | |||
20-Aizawl South-III | KS Thanga | INC | 6594 | 41.50 | 667 |
Tawnluia | MNF | 5927 | 37.30 | 2635 | |
R Vanlaltluanga | ZNP | 3292 | 20.72 | ||
NOTA | 78 | 0.49 | |||
21-Lengteng | H Rohluna | INC | 5682 | 42.83 | 167 |
L Thangmawia | MNF | 5515 | 41.57 | 3571 | |
H Ginzalal | ZNP | 1944 | 14.65 | 1864 | |
Zoramchhani | BJP | 80 | 0.60 | ||
NOTA | 46 | 0.35 | |||
22-Tuichang | Lalrinliana Sailo | INC | 6258 | 48.66 | 2985 |
Dr. H Lallungmuana | MNF | 3273 | 25.45 | 44 | |
Lalbiakzama | ZNP | 3229 | 25.11 | ||
NOTA | 100 | 0.78 | |||
23-Champhai North | TT Zothansanga | INC | 5934 | 42.44 | 1470 |
TC Kaphmingthanga | MNF | 4464 | 31.93 | 1091 | |
C Lalremliana | ZNP | 3373 | 24.12 | 3267 | |
C Roliana | BJP | 106 | 0.76 | ||
NOTA | 105 | 0.75 | |||
24-Champhai South | JH Rothuama | INC | 5203 | 40.99 | 1650 |
Rosiamngheta | MPC | 3553 | 27.99 | 1082 | |
Vanlalneiha Ralte | ZNP | 2471 | 19.47 | 1074 | |
B Sangkhumi | IND | 1397 | 11.01 | ||
NOTA | 68 | 0.54 | |||
25-East Tuipui | T Sangkunga | INC | 4926 | 43.37 | 798 |
Zoramthanga | MNF | 4128 | 36.34 | 1924 | |
W Chhuanawma | ZNP | 2204 | 19.40 | 2167 | |
Lalrawna | BJP | 37 | 0.33 | ||
NOTA | 64 | 0.56 | |||
26-Serchhip | Lal Thanhawla | INC | 5719 | 41.48 | 734 |
C Lalramzaua | MNF | 4985 | 36.15 | 2086 | |
PB Lalsawmliana | ZNP | 2899 | 21.03 | 2779 | |
Lalawmpuia Renthlei | IND | 120 | 0.87 | ||
NOTA | 65 | 0.47 | |||
27-Tuikum | Er Lalrinawma | MNF | 4467 | 35.53 | 14 |
K Lianzuala | INC | 4453 | 35.42 | 878 | |
PC Vanlalruata | ZNP | 3575 | 28.43 | ||
NOTA | 78 | 0.62 | |||
28-Hrangturzo | Lal Thanhawla | INC | 5173 | 42.21 | 1628 |
H Lalthansanga | MPC | 3545 | 28.93 | 133 | |
H Lalduhawma | ZNP | 3412 | 27.84 | 3373 | |
Lalawmpuia Renthlei | IND | 39 | 0.32 | 10 | |
F Remkhuma | JMBP | 29 | 0.24 | ||
NOTA | 56 | 0.46 | |||
29-South Tuipui | John Siamkunga | INC | 4912 | 42.44 | 1568 |
J Lalchhuana | ZNP | 3344 | 28.89 | 127 | |
ZH Ropuia | MNF | 3217 | 27.79 | 3164 | |
PC Remthanga | BJP | 53 | 0.46 | ||
NOTA | 49 | 0.42 | |||
30-Lunglei North | PC Lalthanliana | INC | 6168 | 47.15 | 870 |
Dr K Vanlallawma | MNF | 5298 | 40.50 | 3925 | |
RD Lalrammawia | ZNP | 1373 | 10.49 | 1165 | |
SL Sailova | IND | 208 | 1.59 | ||
NOTA | 36 | 0.28 | |||
31-Lunglei East | Joseph Lalhimpuia | INC | 5367 | 49.32 | 1611 |
Lalrinzuala | MPC | 3756 | 34.52 | 2095 | |
PC Lalduhthlanga | ZNP | 1661 | 15.27 | ||
NOTA | 97 | 0.89 | |||
32-Lunglei West | Chalrosanga | INC | 5174 | 46.27 | 94 |
Dr R Lalthangliana | MNF | 5080 | 45.43 | 4234 | |
R Lalramzaua | ZNP | 846 | 7.57 | ||
NOTA | 81 | 0.72 | |||
33-Lunglei South | S Laldingliana | INC | 6230 | 47.45 | 450 |
Dr K Pachhunga | MNF | 5780 | 44.02 | 4743 | |
Dr Aichhunga | ZNP | 1037 | 7.90 | ||
NOTA | 83 | 0.63 | |||
34-Thorang | Zodintluanga | INC | 6423 | 59.15 | 2504 |
Joseph Lalzawmliana | MNF | 3919 | 36.09 | 3572 | |
Elis Lungtiawia | ZNP | 347 | 3.20 | ||
NOTA | 169 | 1.56 | |||
35-West Tuipui | Nihar Kanti Chakma | INC | 6914 | 63.84 | 3334 |
Priti Ranjan Chakma | MNF | 3580 | 33.06 | 3400 | |
Lalrinpuia | ZNP | 180 | 1.66 | 79 | |
Zoremsima | BJP | 101 | 0.93 | ||
NOTA | 55 | 0.51 | |||
36-Tuichawng | Budha Dhan Chakma | INC | 14626 | 69.43 | 8726 |
Rashik Mohan Chakma | MNF | 5900 | 28.01 | 5526 | |
Victor Talukdar, Kamalanagar | BJP | 374 | 1.78 | ||
NOTA | 167 | 0.79 | |||
37-Lawngtlai West | C Ngunlianchunga | INC | 10323 | 52.72 | 1535 |
C Ramhluna | MNF | 8788 | 44.88 | 8468 | |
MC Lalramchhana | ZNP | 320 | 1.63 | ||
NOTA | 150 | 0.77 | |||
38-Lawngtlai East | H Zothangliana | INC | 8191 | 48.65 | 273 |
Vanupa Zathang | MNF | 7918 | 47.03 | 7276 | |
F Sangdawna | ZNP | 642 | 3.81 | ||
NOTA | 86 | 0.51 | |||
39-Saiha | Dr K Beichhua | MNF | 7324 | 49.62 | 222 |
S Hiato | INC | 7102 | 48.11 | 6828 | |
F Lalhmachhuana | ZNP | 274 | 1.86 | ||
NOTA | 61 | 0.41 | |||
40-Palak | Hiphei | INC | 7256 | 56.86 | 1823 |
PP Thawla | MDF | 5433 | 42.58 | ||
NOTA | 72 | 0.56 | |||
Election 2018 2013 Assembly Inthlana Candidate, Vote Hmuh Zat Leh Inthlauhna