Constituency | 2008 Candidate | Party | Votes | Percent | Inthlauhna |
1-Hachhek | Lalrinmawia Ralte | INC | 6990 | 51.96 | 2617 |
H Lalenvela | MNF | 4373 | 32.51 | ||
John Lalngilneia | MPC | 1840 | 13.68 | ||
2-Dampa | Lalrobiaka | INC | 5004 | 41.12 | 680 |
Lalrintluanga Sailo | MNF | 4324 | 35.53 | ||
LalhmingthangaSailo | ZNP | 2387 | 19.62 | ||
3- Mamit | John Rotluangliana | INC | 4421 | 31.98 | 2147 |
Lalthlengliana | MNF | 2274 | 16.45 | ||
Lallawmsanga appeto | Ind | 2211 | 15.99 | ||
Laltanpuia | ZNP | 2106 | 15.23 | ||
4-Tuirial | Hmingdailoa Khiangte | INC | 4717 | 39.58 | 1022 |
Sailothanga Sailo | MPC | 3695 | 31.01 | ||
Lalliankima | MNF | 3204 | 26.89 | ||
5-Kolasib | PC Zoramsangliana | INC | 5510 | 40.92 | 1048 |
K Lalrinliana | MNF | 4462 | 33.14 | ||
Lalrawna Sailo | MPC | 2805 | 20.83 | ||
6-Serlui | K Lalrinthanga | INC | 4536 | 37.35 | 924 |
D Thangliana | MNF | 3612 | 29.74 | ||
HL Hluna | ZNP | 2381 | 19.61 | ||
7-Tuivawl | RL Pianmawia | INC | 4276 | 36.69 | 473 |
Gogo Lalremtluanga | MNF | 3803 | 32.64 | ||
Lalduhawma | ZNP | 3222 | 27.65 | ||
8-Chalfilh | Chawngtinthanga | INC | 4924 | 37.31 | 543 |
Lalvenhima Hmar | MPC | 4381 | 33.19 | ||
JC Chhuanliana | MNF | 3374 | 25.56 | ||
9-Tawi | R.Lalzirliana | INC | 4710 | 41.29 | 1211 |
Lalchhandama Ralte | MNF | 3499 | 30.67 | ||
Dr Keneth Chawngliana | MPC | 3127 | 27.41 | ||
10-Aizawl North-I | R Romawia | INC | 4948 | 36.89 | 1037 |
Dr Lalzama | MNF | 3911 | 29.16 | ||
Vanlalhruaia | ZNP | 3158 | 23.54 | ||
11-Aizawl North-II | H Liansailova | INC | 5207 | 36.52 | 266 |
Lalthanliana | MPC | 4941 | 34.65 | ||
Lalchamliana | MNF | 3944 | 27.66 | ||
12-Aizawl North –III | Lal Thanzara | INC | 4109 | 36.2 | 506 |
K Sangthuama | MNF | 3603 | 31.74 | ||
Rosiamngheta | MPC | 3472 | 30.59 | ||
13-Aizawl East – I | R Lalrinawma | INC | 5084 | 37.61 | 1089 |
F Malsawma | MNF | 3995 | 29.55 | ||
Zarzoliana | ZNP | 3664 | 27.1 | ||
14-Aizawl East – II | Lalsawta | INC | 4795 | 41.77 | 1349 |
H Vanlalaua | MNF | 3445 | 30.02 | ||
V Laichhinga | MPC | 3150 | 27.45 | ||
15-Aizawl West-I | Lalduhawma | ZNP | 5705 | 38.95 | 742 |
R Tlanghmingthanga | MNF | 4963 | 33.91 | ||
Andrew Lalherliana | INC | 3844 | 26.26 | ||
16-Aizawl West-II | Brig T Sailo MPC | ZNP | 4654 | 36.92 | 498 |
Zothankimi | INC | 4156 | 32.97 | ||
Lalruatkima | MNF | 3734 | 29.62 | ||
17-Aizawl West-III | R Selthuama | INC | 5233 | 40.82 | 1113 |
Col Lalchungnunga | MPC | 4120 | 32.13 | ||
K Vanlalauva | MNF | 3380 | 26.36 | ||
18-Aizawl South-I | K Liantlinga | ZNP | 4498 | 31.82 | 28 |
R Vanlalvena | INC | 4470 | 31.62 | ||
Vanlalzawma | MNF | 3998 | 28.28 | ||
19-Aizawl South-II | Lt Col ZS Zuala | INC | 5159 | 36.34 | 489 |
Denghmingthanga | ZNP | 4670 | 32.9 | ||
R Khawpuithanga | MNF | 4197 | 29.57 | ||
20-Aizawl South-III | KS Thanga | INC | 5284 | 37.74 | 350 |
Tawnluia | MNF | 4934 | 35.24 | ||
21-Lengteng | H Rohluna | INC | 4776 | 38.92 | 786 |
L Thangmawia | MNF | 3990 | 32.51 | ||
22-Tuichang | Lalrinliana Sailo | INC | 4428 | 39.02 | 881 |
Rualkhuma Hmar | ZNP | 3547 | 31.25 | ||
R Lalawia | MNF | 3288 | 28.97 | ||
23-Champhai North | TT Zothansanga | INC | 5699 | 44.75 | 1256 |
Zoramthanga | MNF | 4443 | 34.89 | ||
Zosiama Pachuau | MPC | 2022 | 15.88 | ||
24-Champhai South | JH Rothuama | INC | 5345 | 44.96 | 1058 |
Zoramthanga | MNF | 4287 | 36.06 | ||
Lalhmingthangi Hmar | ZNP | 2085 | 17.54 | ||
25-East Tuipui | B Lalthlengliana | MNF | 3787 | 35.58 | 467 |
H Thangchuanga | INC | 3320 | 31.19 | ||
Dr R Rotluanga | ZNP | 3276 | 30.78 | ||
26-Serchhip | Lal Thanhawla | INC | 4744 | 39.68 | 952 |
C Lalramzaua | ZNP | 3792 | 31.72 | ||
R Lalhnuna | MNF | 3338 | 27.92 | ||
27-Tuikum | K Lianzuala | INC | 4265 | 36.81 | 402 |
Vanlalhlana | MPC | 3863 | 33.34 | ||
TC Pachhunga | MNF | 2341 | 20.2 | ||
28-Hrangturzo | Lalthansanga | MPC | 4431 | 37.8 | 452 |
Ronald Sapa Tlau | INC | 3979 | 33.95 | ||
Lalhlimpuii | MNF | 3222 | 27.49 | ||
29-South Tuipui | Lal Thanhawla | INC | 3772 | 35.45 | 96 |
J Lalchhuana | ZNP | 3676 | 34.55 | ||
F Lalthanzuala | MNF | 2760 | 25.94 | ||
30-Lunglei North | PC Lalthanliana | INC | 4914 | 40.55 | 705 |
C Lalrinsanga | MNF | 4209 | 34.74 | ||
Lalrinzuala | MPC | 2948 | 24.33 | ||
31-Lunglei East | Joseph Lalhimpuia | INC | 3898 | 39.8 | 423 |
Samson Zoramthanga | MNF | 3475 | 35.48 | ||
H Lalthansanga | Ind | 1765 | 18.02 | ||
Vanneia Hnamte | ZNP | 657 | 6.71 | ||
32-Lunglei West | Dr R Lalthangliana | MNF | 4156 | 40.84 | 723 |
J Lawmzuala | INC | 3433 | 33.73 | ||
C Zokhuma | MPC | 2588 | 25.43 | ||
33-Lunglei South | S.Laldingliana | INC | 5276 | 44.54 | 1041 |
ZH Ropuia | MNF | 4235 | 35.75 | ||
Saitlawma | ZNP | 2164 | 18.27 | ||
34-Thorang | Zodintluanga | INC | 4442 | 46.31 | |
Lalnuntluanga Sailo | MNF | 2613 | 27.24 | ||
35-West Tuipui | Nihar Kanti Chakma | INC | 5052 | 56.73 | 1540 |
Alak Bikash Chakma | MNF | 3512 | 39.43 | ||
36-Tuichawng | Nirupam Chakma | INC | 10421 | 56.44 | 3112 |
Rasik Mohan Chakma | MNF | 7309 | 39.59 | ||
37-Lawngtlai West | C Ramhluna | MNF | 6086 | 35.97 | 800 |
LH Chhuanawma | INC | 5286 | 31.24 | ||
38-Lawngtlai East | H Zothangliana | INC | 6294 | 41.44 | 911 |
H Rammawi | MNF | 5383 | 35.44 | ||
39-Saiha | S Hiato | INC | 4774 | 36.94 | 103 |
HC Lalmalsawma Zasai | MNF | 4669 | 36.15 | ||
Dr K Beichhua | Ind | 3010 | 23.3 | ||
40-Palak | PP Thawla | MDF | 4206 | 33.37 | 84 |
TT Vakhu | INC | 4122 | 32.71 | ||
Election 2018 2008 Assembly Inthlana Candidate, Vote Hmuh Zat Leh Inthlauhna