1972 | 1978 | |||
MIZO UNION | 21 | PC | 22 | |
INC | 6 | INC | 4 | |
IND | 3 | MJP | 1 | |
IND | 3 | |||
|
||||
1979 | 1984 | |||
PC | 18 | INC | 19 | |
INC | 5 | PC | 8 | |
PC ‘B’ | 4 | MIZO CONVENTION | 1 | |
JNP | 2 | IND | 1 | |
IND | 1 | N.VANLAIPHAIAH INTHLAN A TLAI | ||
|
||||
1987 | 1989 | |||
MNF | 24 | INC | 23 | |
INC | 13 | MNF | 14 | |
PC | 3 | MNF-D | 2 | |
PC | 1 | |||
|
||||
1993 | 1998 | |||
INC | 16 | MNF | 21 | |
MNF | 14 | MPC | 12 | |
MJD | 8 | INC | 6 | |
IND | 2 | IND | 1 | |
|
||||
2003 | 2008 | |||
MNF | 21 | INC | 32 | |
INC | 12 | MNF | 3 | |
MPC | 3 | MPC | 2 | |
ZNP | 2 | ZNP | 2 | |
MDF | 1 | MDF | 1 | |
HPC | 1 | |||
|
||||
2013 | ||||
INC | 34 | |||
MNF | 5 | |||
MPC | 1 | |||
Election 2018 Mizoram Inthlan Neih Tawha Party Hrang Hrangte Seat Lak Dan